NOTE: This article has now been updated for 2011. The latest article can be found here: UK Social Media Statistics 2011
On PR 2.0, Brian Solis has put together a comprehensive list of Social Network Statistics for the World and the US. This is very useful, but doesn’t provide social networking statistics for the UK, which is something that I’m interested in. Also he provides some great advice on using the statistics.
Below is my own research using the same tools to find out the statistics for UK social networking sites as follows: Facebook, Twitter, LinkedIn, Flickr, MySpace, Bebo, Last.fm and Digg.
Facebook
| 30 Day Traffic | UK | Worldwide |
| Unique Visitors | 23M | 370M |
| Reach | 50.7% | 28.8% |
| Page Views | 18B | 200B |
| Total Visits | 750M | 9.5B |
| Avg Visits per Visitor | 33 | 25 |
| Avg Time on Site | 25:00 | 23:20 |
| Gender | Percentage |
| Male | 46% |
| Female | 54% |
| Age | Percentage |
| 0 - 17 | 11% |
| 18 - 24 | 11% |
| 25 - 34 | 31% |
| 35 - 44 | 23% |
| 45 - 54 | 14% |
| 55 - 64 | 7% |
| 65+ | 3% |
| Household Income | Percentage |
| £0 - £15,000 | 16% |
| £15,000 - £19,999 | 8% |
| £20,000 - £24,999 | 8% |
| £25,000 - £29,999 | 9% |
| £30,000 - £49,999 | 32% |
| £50,000+ | 26% |
| Children? | Percentage |
| Yes | 30% |
| No | 70% |
Twitter
| 30 Day Traffic | UK | Worldwide |
| Unique Visitors | 3.8M | 67M |
| Reach | 8.4% | 5.2% |
| Page Views | 280M | 4.1B |
| Total Visits | 38M | 540M |
| Avg Visits per Visitor | 10 | 8.1 |
| Avg Time on Site | 12:00 | 11:50 |
| Gender | Percentage |
| Male | 55% |
| Female | 45% |
| Age | Percentage |
| 0 - 17 | 7% |
| 18 - 24 | 16% |
| 25 - 34 | 31% |
| 35 - 44 | 21% |
| 45 - 54 | 15% |
| 55 - 64 | 8% |
| 65+ | 3% |
| Household Income | Percentage |
| £0 - £15,000 | 31% |
| £15,000 - £19,999 | 8% |
| £20,000 - £24,999 | 7% |
| £25,000 - £29,999 | 6% |
| £30,000 - £49,999 | 26% |
| £50,000+ | 21% |
| Children? | Percentage |
| Yes | 19% |
| No | 81% |
Linked In
| 30 Day Traffic | UK | Worldwide |
| Unique Visitors | 1.8M | 31M |
| Reach | 3.9% | 2.4% |
| Page Views | 96M | 1.4B |
| Total Visits | 10M | 160M |
| Avg Visits per Visitor | 5.6 | 5.1 |
| Avg Time on Site | 10:00 | 9:50 |
| Gender | Percentage |
| Male | 58% |
| Female | 42% |
| Age | Percentage |
| 0 - 17 | 2% |
| 18 - 24 | 9% |
| 25 - 34 | 34% |
| 35 - 44 | 25% |
| 45 - 54 | 18% |
| 55 - 64 | 9% |
| 65+ | 3% |
| Household Income | Percentage |
| £0 - £15,000 | 24% |
| £15,000 - £19,999 | 6% |
| £20,000 - £24,999 | 6% |
| £25,000 - £29,999 | 6% |
| £30,000 - £49,999 | 22% |
| £50,000+ | 35% |
| Children? | Percentage |
| Yes | 12% |
| No | 88% |
Flickr
| 30 Day Traffic | UK | Worldwide |
| Unique Visitors | 3.4M | 68M |
| Reach | 7.4% | 5.2% |
| Page Views | 210M | 3B |
| Total Visits | 17M | 250M |
| Avg Visits per Visitor | 5.1 | 3.7 |
| Avg Time on Site | 9:20 | 9:10 |
| Gender | Percentage |
| Male | 55% |
| Female | 45% |
| Age | Percentage |
| 0 - 17 | 9% |
| 18 - 24 | 16% |
| 25 - 34 | 28% |
| 35 - 44 | 21% |
| 45 - 54 | 15% |
| 55 - 64 | 8% |
| 65+ | 3% |
| Household Income | Percentage |
| £0 - £15,000 | 28% |
| £15,000 - £19,999 | 8% |
| £20,000 - £24,999 | 7% |
| £25,000 - £29,999 | 7% |
| £30,000 - £49,999 | 28% |
| £50,000+ | 21% |
| Children? | Percentage |
| Yes | 26% |
| No | 74% |
My Space
| 30 Day Traffic | UK | Worldwide |
| Unique Visitors | 4.3M | 110M |
| Reach | 9.3% | 8.2% |
| Page Views | 440M | 32B |
| Total Visits | 32M | 1.3B |
| Avg Visits per Visitor | 7.3 | 12 |
| Avg Time on Site | 14:00 | 21:40 |
| Gender | Percentage |
| Male | 53% |
| Female | 47% |
| Age | Percentage |
| 0 - 17 | 12% |
| 18 - 24 | 21% |
| 25 - 34 | 26% |
| 35 - 44 | 20% |
| 45 - 54 | 14% |
| 55 - 64 | 6% |
| 65+ | 2% |
| Household Income | Percentage |
| £0 - £15,000 | 27% |
| £15,000 - £19,999 | 10% |
| £20,000 - £24,999 | 9% |
| £25,000 - £29,999 | 7% |
| £30,000 - £49,999 | 27% |
| £50,000+ | 20% |
| Children? | Percentage |
| Yes | 32% |
| No | 68% |
Bebo
| 30 Day Traffic | UK | Worldwide |
| Unique Visitors | 3.5M | 9.7M |
| Reach | 7.6% | 0.8% |
| Page Views | 1.9B | 3.4B |
| Total Visits | 50M | 96B |
| Avg Visits per Visitor | 14 | 9.9 |
| Avg Time on Site | 25:00 | 23:20 |
| Gender | Percentage |
| Male | 43% |
| Female | 57% |
| Age | Percentage |
| 0 - 17 | 43% |
| 18 - 24 | 11% |
| 25 - 34 | 15% |
| 35 - 44 | 15% |
| 45 - 54 | 11% |
| 55 - 64 | 4% |
| 65+ | 1% |
| Household Income | Percentage |
| £0 - £15,000 | 15% |
| £15,000 - £19,999 | 15% |
| £20,000 - £24,999 | 7% |
| £25,000 - £29,999 | 6% |
| £30,000 - £49,999 | 43% |
| £50,000+ | 15% |
| Children? | Percentage |
| Yes | 64% |
| No | 36% |
Last.fm
| 30 Day Traffic | UK | Worldwide |
| Unique Visitors | 1M | 11M |
| Reach | 2.2% | 0.8% |
| Page Views | 38M | 260M |
| Total Visits | 5.3M | 38M |
| Avg Visits per Visitor | 5.3 | 3.5 |
| Avg Time on Site | 12:00 | 9:40 |
| Gender | Percentage |
| Male | 60% |
| Female | 40% |
| Age | Percentage |
| 0 - 17 | 10% |
| 18 - 24 | 20% |
| 25 - 34 | 26% |
| 35 - 44 | 20% |
| 45 - 54 | 15% |
| 55 - 64 | 7% |
| 65+ | 2% |
| Household Income | Percentage |
| £0 - £15,000 | 26% |
| £15,000 - £19,999 | 9% |
| £20,000 - £24,999 | 8% |
| £25,000 - £29,999 | 6% |
| £30,000 - £49,999 | 29% |
| £50,000+ | 21% |
| Children? | Percentage |
| Yes | 26% |
| No | 74% |
Digg
| 30 Day Traffic | UK | Worldwide |
| Unique Visitors | 2.4M | 34M |
| Reach | 2.6% | 1.6% |
| Page Views | 18M | 340M |
| Total Visits | 4.7M | 80M |
| Avg Visits per Visitor | 3.9 | 3.8 |
| Avg Time on Site | 5:20 | 6:50 |
| Gender | Percentage |
| Male | 73% |
| Female | 27% |
| Age | Percentage |
| 0 - 17 | 9% |
| 18 - 24 | 18% |
| 25 - 34 | 33% |
| 35 - 44 | 20% |
| 45 - 54 | 13% |
| 55 - 64 | 5% |
| 65+ | 2% |
| Household Income | Percentage |
| £0 - £15,000 | 40% |
| £15,000 - £19,999 | 8% |
| £20,000 - £24,999 | 8% |
| £25,000 - £29,999 | 5% |
| £30,000 - £49,999 | 23% |
| £50,000+ | 17% |
| Children? | Percentage |
| Yes | 22% |
| No | 78% |
Pingback: uberVU - social comments
This provides some really interesting metrics to support the case we are all trying very hard to promote.
Pingback: First Personal Injury » Blog Archive » First Personal Injury Embrace Twitter
Pingback: ➤ Facebook may well have become a mother but one frontman needs to check his maths | ➢➢ Shapers of the 80s ➣➣
Pingback: ➤ Facebook may well have become a mother but one frontman needs to check his maths | ➢➢ Shapers of the 80s ➣➣
Pingback: Social Media Statistics | Xposure