Continuing our successful social media statistics analysis, we conducted our latest statistic update in May, but eight months later, it is time for another round up giving you all the statistics you need for who uses which social media sites, where they go and when they use it. There is already one massive change from the previous post in the form of the newest social network Google+, so we’ll look how it ranks against the other popular social networking outlets.
A report issued by the BBC this week stated that western businesses are lagging behind on Eastern companies, when it comes to social media usage within firms. This lead to the result that firms in India, China and Brazil are 20-30% more likely to use social media within their business than developed countries such as the UK or America. For the full article click here
With facts in mind, lets consider the statistics for users of the most popular social media sites available on the internet.
Facebook
Over the past eight months there has been a slow but steady increase in the visitors and the amount of users accessing the Facebook website each day. These past eight months have seen a general increase in most areas of Facebook, which is cementing itself as one of the social networking heavy weights.
| UK 12/2011 | UK 05/2011 |
| Unique visitors (estimated cookies) | 230M | 110M |
| Unique visitors (users) | 38M | |
| Reach | 75.3% | 61.7% |
| Page views | 52B | 58B |
| Total visits | 1.8B | 1.5B |
| Avg visits per cookie | 7.8 | 7.4 |
| Avg time on site | 23:20 | 25:00 |
| Age in years | Percentage 12/2011 % | Percentage 05/2011 % |
| 0-17 | 5 | 6 |
| 18-24 | 12 | 12 |
| 25-34 | 34 | 34 |
| 35-44 | 31 | 28 |
| 45-54 | 12 | 13 |
| 55-64 | 5 | 6 |
| 65+ | 2 | 2 |
| Qualification | Percentage 12/2011 % | Percentage 05/2011 % |
| Less than HS diploma | 9 | 9 |
| High school | 16 | 17 |
| Some college | 60 | 57 |
| Bachelors degree | 10 | 10 |
| Graduate degree | 6 | 6 |
| Gender | Percentage 12/2011 % | Percentage 05/2011 % |
| Male | 60 | 57 |
| Female | 40 | 43 |
| Income £ | Percentage 12/2011 % | Percentage 05/2011 % |
| 0-15,000 | 15 | 15 |
| 16,000-19,999 | 8 | 9 |
| 20,000-24,999 | 8 | 8 |
| 25,000-29,999 | 6 | 7 |
| 30,000-49,999 | 42 | 39 |
| 50,000+ | 22 | 22 |
Twitter
Generally, Twitter has levelled on its daily users, but there is still a steady increase in unique visitors and it’s reach. Still one of the most popular social networks available, Twitter has extended from merely an online social outlet, to offline areas. Hashtags being displayed in newspapers, on the radio and on television, showing just how far Twitter reaches.
| Traffic Statistics | UK 12/2011 | UK 05/2011 |
| Unique visitors (estimated cookies) | 26M | 12M |
| Unique visitors (users) | 9.1M | |
| Reach | 18.1% | 13.6% |
| Page views | 550M | 370M |
| Total visits | 70M | 54M |
| Avg visits per cookie | 2.7 | 4.5 |
| Avg time on site | 11:50 | 11:50 |
| Age in years | Percentage 12/2011 % | Percentage 05/2011 % |
| 0-17 | 3 | 4 |
| 18-24 | 14 | 13 |
| 25-34 | 35 | 34 |
| 35-44 | 26 | 26 |
| 45-54 | 15 | 16 |
| 55-64 | 5 | 6 |
| 65+ | 2 | 2 |
| Qualification | Percentage 12/2011 % | Percentage 05/2011 % |
| Less than HS diploma | 7 | 7 |
| High school | 18 | 17 |
| Some college | 56 | 53 |
| Bachelors degree | 13 | 15 |
| Graduate degree | 6 | 7 |
| Gender | Percentage 12/2011 % | Percentage 05/2011 % |
| Male | 64 | 63 |
| Female | 36 | 36 |
| Income £ | Percentage 12/2011 % | Percentage 05/2011 % |
| 0-15,000 | 16 | 16 |
| 15,000-19,999 | 10 | 12 |
| 20,000-24,999 | 8 | 9 |
| 25,000-29,999 | 6 | 7 |
| 30,000-49,999 | 33 | 31 |
| 50,000+ | 27 | 25 |
LinkedIn
Still inhabited by the most influential individuals within business and there is a slight increase of individual unque visitors every day.
| Traffic Statistics | UK 12/2011 | UK 05/2011 |
| Unique visitors (estimated cookies) | 16M | 6.7M |
| Unique visitors (users) | 6.2M | |
| Reach | 12.3% | 8.3% |
| Page views | 250M | 170M |
| Total visits | 34M | 21M |
| Avg visits per cookie | 2.1 | 3.1 |
| Avg time on site | 9:40 | 9:50 |
| Age in years | Percentage 12/2011 % | Percentage 05/2011 % |
| 0-17 | 1 | 2 |
| 18-24 | 5 | 4 |
| 25-34 | 37 | 35 |
| 35-44 | 31 | 30 |
| 45-54 | 17 | 18 |
| 55-64 | 8 | 8 |
| 65+ | 2 | 2 |
| Gender | Percentage 12/2011 % | Percentage 05/2011 % |
| Male | 62 | 62 |
| Female | 28 | 38 |
| Qualification | Percentage 12/2011 % | Percentage 05/2011 % |
| Less than HS diploma | 4 | 4 |
| High school | 13 | 12 |
| Some college | 50 | 46 |
| Bachelors degree | 21 | 24 |
| Graduate degree | 12 | 14 |
| Income £ | Percentage 12/2011 % | Percentage 05/2011 |
| 0-15,000 | 7 | 6 |
| 15,000-19,999 | 6 | 7 |
| 20,000-24,999 | 6 | 6 |
| 25,000-29,999 | 6 | 7 |
| 30,000-49,999 | 30 | 30 |
| 50,000+ | 44 | 44 |
Myspace
Rupert Murdoch will be annoyed at his catastrophic mistake purchase which is dramatically decreasing in popularity. Unique visitors are leaving the millions and entering the thousands. It may even need to be demoted from our social media statistics list!
| Traffic | UK 12/2011 | UK 05/2011 |
| Unique visitors (estimated cookies) | 740K | 3.9M |
| Unique visitors (users) | 1.6M | 2.4M |
| Reach | 3.3% | 4.3% |
| Page views | 290K | 35M |
| Total visits | 73K | 6M |
| Avg visits per cookie | 0.1 | 1.5 |
| Avg time on site | 16:20 | 6:00 |
| Age in years | Percentage 12/2011 % | Percentage 05/2011 % |
| 0-17 | 4 | 4 |
| 18-24 | 16 | 15 |
| 25-34 | 35 | 35 |
| 35-44 | 24 | 24 |
| 45-54 | 15 | 15 |
| 55-64 | 5 | 5 |
| 65+ | 1 | 2 |
| Qualification | Percentage 12/2011 % | Percentage 05/2011 % |
| Less than HS diploma | 8 | 8 |
| High school | 18 | 18 |
| Some college | 56 | 56 |
| Bachelors degree | 12 | 12 |
| Graduate degree | 6 | 6 |
| Gender | Percentage 12/2011 % | Percentage 05/2011 % |
| Male | 66 | 64 |
| Female | 34 | 36 |
| Income £ | Percentage 12/2011 % | Percentage 05/2011 % |
| 0-15,000 | 19 | 16 |
| 15,000-19,999 | 11 | 12 |
| 20,000-24,999 | 9 | 10 |
| 25,000-29,999 | 7 | 7 |
| 30,000-49,999 | 31 | 31 |
| 50,000 | 23 | 24 |
Flickr
The photo sharing website, has consistently kept a similar amount of unique visitors each day with a small decline towards July 2011.
| Traffic | UK 12/2011 | UK 05/2011 |
| Unique visitors (estimated cookies) | 8.8M | 6.7M |
| Unique visitors (users) | 3.9M | 2.4M |
| Reach | 7.7% | 7.5% |
| Page views | 170M | 160M |
| Total visits | 14M | 13M |
| Avg visits per cookie | 1.5 | 1.9 |
| Avg time on site | 8:00 | 7:50 |
| Age in years | Percentage 12/2011 % | Percentage 05/2011 % |
| 0-17 | 4 | 4 |
| 18-24 | 11 | 10 |
| 25-34 | 31 | 28 |
| 35-44 | 28 | 28 |
| 45-54 | 17 | 18 |
| 55-64 | 7 | 9 |
| 65+ | 2 | 2 |
| Qualification | Percentage 12/2011 % | Percentage 05/2011 % |
| Less than HS diploma | 9 | 7 |
| High school | 14 | 14 |
| Some college | 55 | 57 |
| Bachelors degree | 15 | 15 |
| Graduate degree | 7 | 7 |
| Gender | Percentage 12/2011 % | Percentage 05/2011 % |
| Male | 66 | 62 |
| Female | 34 | 38 |
| Income £ | Percentage 12/2011 % | Percentage 05/2011 % |
| 0-15,000 | 14 | 13 |
| 15,000-19,999 | 8 | 10 |
| 20,000-24,999 | 8 | 10 |
| 25,000-29,999 | 6 | 7 |
| 30,000-49,999 | 38 | 36 |
| 50,000+ | 26 | 24 |
Digg
Digg has seen a substantial decline in interest and unique daily visits, this said, it is still in the hundred thousands, so we’ll keep it in the list for the moment, but with declines such as these, will we still see Digg this time next year?
| Traffic | UK 12/2011 | UK 05/2011 |
| Unique visitors (estimated cookies) | 570K | 1.1M |
| Unique visitors (users) | 260K | 750K |
| Reach | 0.5% | 1.4% |
| Page views | 3.2M | 11M |
| Total visits | 780K | 12M |
| Avg visits per cookie | 1.4 | 2.1 |
| Avg time on site | 6:40 | 8:40 |
| Age in years | Percentage 12/2011 % | Percentage 05/2011 % |
| 0-17 | 2 | 4 |
| 18-24 | 16 | 13 |
| 25-34 | 38 | 34 |
| 35-44 | 23 | 26 |
| 45-54 | 16 | 14 |
| 55-64 | 5 | 6 |
| 65+ | 0 | 2 |
| Qualification | Percentage 12/2011 % | Percentage 05/2011 % |
| Less than HS diploma | 7 | 9 |
| High school | 13 | 13 |
| Some college | 61 | 55 |
| Bachelors degree | 12 | 16 |
| Graduate degree | 6 | 6 |
| Gender | Percentage 12/2011 % | Percentage 05/2011 % |
| Male | 81 | 68 |
| Female | 19 | 32 |
| Income £ | Percentage 12/2011 % | Percentage 05/2011 % |
| 0-15,000 | 26 | 13 |
| 15,000-19,999 | 12 | 10 |
| 20,000-24,999 | 9 | 11 |
| 25,000-29,999 | 4 | 6 |
| 30,000-49,999 | 26 | 34 |
| 50,000+ | 24 | 26 |
Bebo
In keeping with the report for the last few years, Bebo’s daily visitor ratings have been in a definite decline. Failing to reach the hundred thousands this year, means that Bebo is no longer considered a major player in the social networking industry.
| Traffic | UK 12/2011 | UK 05/2011 |
| Unique visitors (estimated cookies) | 1.2M | 1.5M |
| Unique visitors (users) | 420K | 830K |
| Reach | 0.8% | 1.5% |
| Page views | 24M | 50M |
| Total visits | 1.3M | 2.7M |
| Avg visits per cookie | 1.1 | 1.8 |
| Avg time on site | 10:40 | 13:10 |
| Age in years | Percentage 12/2011 % | Percentage 05/2011 % |
| 0-17 | 11 | 11 |
| 18-24 | 25 | 28 |
| 25-34 | 29 | 25 |
| 35-44 | 20 | 21 |
| 45-54 | 11 | 12 |
| 55-64 | 3 | 3 |
| 65+ | 0 | 1 |
| Qualification | Percentage 12/2011 % | Percentage 05/2011 % |
| Less than HS diploma | 15 | 17 |
| High school | 20 | 21 |
| Some college | 56 | 54 |
| Bachelors degree | 6 | 6 |
| Graduate degree | 3 | 3 |
| Gender | Percentage 12/2011 % | Percentage 05/2011 % |
| Male | 62 | 57 |
| Female | 38 | 43 |
| Income £ | Percentage 12/2011 % | Percentage 05/2011 % |
| 0-15,000 | 28 | 30 |
| 15,000-19,999 | 12 | 14 |
| 20,000-24,999 | 8 | 10 |
| 25,000-29,999 | 5 | 5 |
| 30,000-49,999 | 32 | 27 |
| 50,000+ | 16 | 14 |
Lastfm
Despite the recent change in features to Spotify, which I believed would have a direct affect on the Lastfm listnership figures, the daily unique user count is still in gradual decline. With Facebook and Spotify combining together soon through applications and profile adaptions, this is set to only further decrease.
| Traffic | UK 12/2011 | UK 05/2011 |
| Unique visitors (estimated cookies) | 1.5M | 1.1M |
| Unique visitors (users) | 620K | 750K |
| Reach | 1.2% | 1.4% |
| Page views | 13M | 11M |
| Total visits | 2.5M | 2.3M |
| Avg visits per cookie | 1.7 | 2.1 |
| Avg time on site | 8:50 | 8:40 |
| Age in years | Percentage 12/2011 % | Percentage 05/2011 % |
| 0-17 | 10 | 4 |
| 18-24 | 12 | 13 |
| 25-34 | 18 | 34 |
| 35-44 | 25 | 26 |
| 45-54 | 24 | 14 |
| 55-64 | 7 | 6 |
| 65+ | 4 | 2 |
| Qualification | Percentage 12/2011 % | Percentage 05/2011 % |
| Less than HS diploma | 14 | 9 |
| High school | 9 | 13 |
| Some college | 56 | 55 |
| Bachelors degree | 15 | 16 |
| Graduate degree | 6 | 6 |
| Gender | Percentage 12/2011 % | Percentage 05/2011 % |
| Male | 48 | 68 |
| Female | 52 | 32 |
| Income £ | Percentage 12/2011 % | Percentage 05/2011 % |
| 0-15,000 | 11 | 13 |
| 15,000-19,999 | 39 | 10 |
| 20,000-24,999 | 29 | 11 |
| 25,000-29,999 | 12 | 6 |
| 30,000-49,999 | 6 | 34 |
| 50,000+ | 3 | 26 |
Google+
Using Google Ad planner to retrieve these statistics, I assumed that Google+ would be easy to analyse, but unfortunately due to it still being in its early stages, the statistics were not available. To avoid disappointment, however, here are some facts about Google+ that may be of news to you.
- Google+ has recorded the highest traffic in terms of total US visits for the week of Nov 12th 2011.
- The week ending Nov 12th 2011 received nealy 7 million total US visits.
- This was a 25% increase on the previous month.
- Referral to Google+ from other Google products increased significantly.
- 7 out of 10 referral traffic has come from Google products (google search, gmail, youtube, maps, docs, profiles, news and picasa web albums).
- Returning visitors to Google+ has increased 18% in Nov 2011 vs Oct 2011.
- The week begininng 14th of November 74% of traffic to Google+ was from active users.
I always like to keep up to date on the latest developments within social networks, and the audiences for each outlet, to see which ones are the most appropriate for each of our clients. These are the latest figures we have found for the top eight sites.
Pingback: 4.5 Steps to SME Success in Social Media, or, Navigating the Quagmire | Third Start
Hi Claire,
I am doing a project at uni on social media and would love to know where you got your statistics from.
Follow me on twitter – @benjaminwillcox
Ben
Thanks for the comment Ben!
Glad to hear we can help you with your Uni work. I get my information from Google Ad Planner, which is a great place to find information about social networks. Stay tuned for the updated social media statistics for 2012 later this month! Follow us at @xposure
Pingback: Social Media Across the Pond - United Kingdom | Facebook for Businesses and Social Media by Branding Personality