<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Xposure Creative Brand Marketing</title>
	<atom:link href="http://www.creativebrandmarketing.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creativebrandmarketing.co.uk</link>
	<description>Online and offline brand marketing solutions in Mansfield</description>
	<lastBuildDate>Tue, 21 Feb 2012 08:49:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Adverts for dogs and other epic PR stunts by Thomas</title>
		<link>http://www.creativebrandmarketing.co.uk/adverts-for-dogs-and-other-epic-pr-stunts#comment-281</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 21 Feb 2012 08:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebrandmarketing.co.uk/?p=2200#comment-281</guid>
		<description>These are a good ways to push your company that go abit further and get your name on people&#039;s minds who might not necessarily be aware of you already. I think I&#039;d draw the line at scrabble with lions though, I bet they&#039;re sore losers!</description>
		<content:encoded><![CDATA[<p>These are a good ways to push your company that go abit further and get your name on people&#8217;s minds who might not necessarily be aware of you already. I think I&#8217;d draw the line at scrabble with lions though, I bet they&#8217;re sore losers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create an E-newsletter you can be proud of by Nigel</title>
		<link>http://www.creativebrandmarketing.co.uk/how-to-create-an-e-newsletter-you-can-be-proud-of#comment-280</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Tue, 21 Feb 2012 08:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebrandmarketing.co.uk/?p=2190#comment-280</guid>
		<description>I receive so many eNewsletters, and most don&#039;t even make an impression, they could work so much better if they didn&#039;t make basic and fundamental mistakes. I offer advice to our clients on how to improve their marketing, as unnecessary mistakes cost money.</description>
		<content:encoded><![CDATA[<p>I receive so many eNewsletters, and most don&#8217;t even make an impression, they could work so much better if they didn&#8217;t make basic and fundamental mistakes. I offer advice to our clients on how to improve their marketing, as unnecessary mistakes cost money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branded YouTube pages- broadcast yourself! by Claire</title>
		<link>http://www.creativebrandmarketing.co.uk/branded-youtube-pages-broadcast-yourself#comment-278</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Mon, 20 Feb 2012 11:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebrandmarketing.co.uk/?p=2073#comment-278</guid>
		<description>You don&#039;t have to be a pop star or a famous designer to see the benefits of a branded YouTube page, everyday I see small brands effectively using their pages, to showcase new work, give tips and advice, and keep in contact with their clients.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t have to be a pop star or a famous designer to see the benefits of a branded YouTube page, everyday I see small brands effectively using their pages, to showcase new work, give tips and advice, and keep in contact with their clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stylish, design recruits new customers in a competitive market by Richard</title>
		<link>http://www.creativebrandmarketing.co.uk/portfolio/evolution#comment-277</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 20 Feb 2012 10:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebrandmarketing.co.uk/?post_type=portfolio&#038;p=1626#comment-277</guid>
		<description>Using the right photography to communicate your brand can be difficult, but once you get it right it really enhances your brand and products. We achieved this with recruitment firm Evolution, with effective use of quality images throughout their brochure and website.</description>
		<content:encoded><![CDATA[<p>Using the right photography to communicate your brand can be difficult, but once you get it right it really enhances your brand and products. We achieved this with recruitment firm Evolution, with effective use of quality images throughout their brochure and website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Social Media Statistics by 4.5 Steps to SME Success in Social Media, or, Navigating the Quagmire &#124; Third Start</title>
		<link>http://www.creativebrandmarketing.co.uk/uk-social-media-statistics#comment-261</link>
		<dc:creator>4.5 Steps to SME Success in Social Media, or, Navigating the Quagmire &#124; Third Start</dc:creator>
		<pubDate>Sat, 04 Feb 2012 17:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebrandmarketing.co.uk/blog/?p=1389#comment-261</guid>
		<description>[...] you don’t know, find out who your customers are. If you do know, find out where they go. As of January 2012, Facebook has 30 million UK users – almost 50% of the population. Less than 5% of these are under [...]</description>
		<content:encoded><![CDATA[<p>[...] you don’t know, find out who your customers are. If you do know, find out where they go. As of January 2012, Facebook has 30 million UK users – almost 50% of the population. Less than 5% of these are under [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will you &#8220;like&#8221; the new Facebook layout? by Lake</title>
		<link>http://www.creativebrandmarketing.co.uk/will-you-like-the-new-facebook-layout#comment-252</link>
		<dc:creator>Lake</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebrandmarketing.co.uk/blog/?p=968#comment-252</guid>
		<description>I don&#039;t really agree with the users not being customers I&#039;m afraid. Just because a company offers something for free it doesn&#039;t mean that the people using that service or product aren&#039;t their customers. It&#039;s just a strategy to gain custom and keep it.

If a chocolate company was to give away 1,000,000 chocolate bars does it mean the people consuming them all of a sudden aren&#039;t their customers? 

The thing I feel though is that yes Facebook is a brilliant social site and good for sharing things with friends/family, it is though the first and probably will be only the social platform that we will ever use/need. 

When I say social platform I mean like an operating system, I have always though of Facebook as the windows of the internet. We can slowly see the dominance starting to happen with the apps starting to appear on their website. People, including myself, have already been using apps to read news articles, play games and other things. All of these things can be done by never leaving Facebook. 

The real problems/invasion of privacy will come when things start being sold through the site, if this happens they will then be able to gather data on what you own. At the moment companies have people liking their pages, I think it is only a matter of time before companies use these pages as stores and can offer things to the users though these sites. It is only a matter of time I feel before the internet is ran through Facebook. Why will companies need websites which cost to host when they (I think) will be able to run just an as effective of one through Facebook. They will also be able to to target certain customers a lot more easily with the way in which they can search for them. As seen on the BBC documentary it was very easy to target certain segments just by entering a few details. Why will companies want to deal with anonymous people visiting their site when they can use Facebook to know your name, age, location, etc.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really agree with the users not being customers I&#8217;m afraid. Just because a company offers something for free it doesn&#8217;t mean that the people using that service or product aren&#8217;t their customers. It&#8217;s just a strategy to gain custom and keep it.</p>
<p>If a chocolate company was to give away 1,000,000 chocolate bars does it mean the people consuming them all of a sudden aren&#8217;t their customers? </p>
<p>The thing I feel though is that yes Facebook is a brilliant social site and good for sharing things with friends/family, it is though the first and probably will be only the social platform that we will ever use/need. </p>
<p>When I say social platform I mean like an operating system, I have always though of Facebook as the windows of the internet. We can slowly see the dominance starting to happen with the apps starting to appear on their website. People, including myself, have already been using apps to read news articles, play games and other things. All of these things can be done by never leaving Facebook. </p>
<p>The real problems/invasion of privacy will come when things start being sold through the site, if this happens they will then be able to gather data on what you own. At the moment companies have people liking their pages, I think it is only a matter of time before companies use these pages as stores and can offer things to the users though these sites. It is only a matter of time I feel before the internet is ran through Facebook. Why will companies need websites which cost to host when they (I think) will be able to run just an as effective of one through Facebook. They will also be able to to target certain customers a lot more easily with the way in which they can search for them. As seen on the BBC documentary it was very easy to target certain segments just by entering a few details. Why will companies want to deal with anonymous people visiting their site when they can use Facebook to know your name, age, location, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does SOPA affect you? by Matthew Rose</title>
		<link>http://www.creativebrandmarketing.co.uk/how-does-sopa-affect-you#comment-247</link>
		<dc:creator>Matthew Rose</dc:creator>
		<pubDate>Fri, 20 Jan 2012 20:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebrandmarketing.co.uk/?p=2018#comment-247</guid>
		<description>In essence the issue is that copyright is infringed whenever material containing protected material is uploaded or downloaded. Ultimately, the illegal uploading/downloading of copyrighted material is just that; illegal. Therefore it is right that the owners of such material should have their rights protected. However, the development of the internet and the availability of media streaming and download sites during the past 15 years has far outstripped these same owners&#039; desire to protect themselves. The situation of HMV is a prime example; they failed to take the online market seriously and did not make a serious attempt to enter it. As a result, they allowed competitors such as Amazon and i-Tunes to establish themselves, and are now facing liquidation. Similarly, having failed to seek remedies to online piracy proactively, the copyright owners of illegally reproduced material have become victims of their own success, and their response is entirely disproportionate: they themselves are at least partly culpable because they have failed to mitigate their losses. My understanding of SOPA is that it will mean that if you host illegally downloaded material, then you may commit a criminal offence yourself. This is along the same lines as if I owned a car park and somebody parked a stolen car in it, I would commit an offence. This does not make sense. Naturally, if I am actively encouraging people to commit an offence, as I believe is the central allegation in the Megaupload case, then it is probable that I am an accessory to their crimes. Nevertheless, the question is one of balance, and it remains to be seen how the Courts will view applications under this new act. From what I have seen of American justice, I would imagine their approach will smack of inquisitorial capitalist zeal.</description>
		<content:encoded><![CDATA[<p>In essence the issue is that copyright is infringed whenever material containing protected material is uploaded or downloaded. Ultimately, the illegal uploading/downloading of copyrighted material is just that; illegal. Therefore it is right that the owners of such material should have their rights protected. However, the development of the internet and the availability of media streaming and download sites during the past 15 years has far outstripped these same owners&#8217; desire to protect themselves. The situation of HMV is a prime example; they failed to take the online market seriously and did not make a serious attempt to enter it. As a result, they allowed competitors such as Amazon and i-Tunes to establish themselves, and are now facing liquidation. Similarly, having failed to seek remedies to online piracy proactively, the copyright owners of illegally reproduced material have become victims of their own success, and their response is entirely disproportionate: they themselves are at least partly culpable because they have failed to mitigate their losses. My understanding of SOPA is that it will mean that if you host illegally downloaded material, then you may commit a criminal offence yourself. This is along the same lines as if I owned a car park and somebody parked a stolen car in it, I would commit an offence. This does not make sense. Naturally, if I am actively encouraging people to commit an offence, as I believe is the central allegation in the Megaupload case, then it is probable that I am an accessory to their crimes. Nevertheless, the question is one of balance, and it remains to be seen how the Courts will view applications under this new act. From what I have seen of American justice, I would imagine their approach will smack of inquisitorial capitalist zeal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Social Media Statistics by Claire</title>
		<link>http://www.creativebrandmarketing.co.uk/uk-social-media-statistics#comment-230</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebrandmarketing.co.uk/blog/?p=1389#comment-230</guid>
		<description>I always like to keep up to date on the latest developments within social networks, and the audiences for each outlet, to see which ones are the most appropriate for each of our clients. These are the latest figures we have found for the top eight sites.</description>
		<content:encoded><![CDATA[<p>I always like to keep up to date on the latest developments within social networks, and the audiences for each outlet, to see which ones are the most appropriate for each of our clients. These are the latest figures we have found for the top eight sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Social Media Statistics by UK Social Media Statistics &#124; Xposure Creative Brand Marketing &#124; Social Media &#38; Web 2.0 Website Information</title>
		<link>http://www.creativebrandmarketing.co.uk/social-media-statistics-uk#comment-201</link>
		<dc:creator>UK Social Media Statistics &#124; Xposure Creative Brand Marketing &#124; Social Media &#38; Web 2.0 Website Information</dc:creator>
		<pubDate>Fri, 13 Jan 2012 06:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebrandmarketing.co.uk/blog/?p=597#comment-201</guid>
		<description>[...] Social Media Statistics. Posted on May 20, 2011 by Claire   Originally posted here: UK Social Media Statistics &#124; Xposure Creative Brand Marketing AKPC_IDS += &quot;32329,&quot;;Popularity: unranked [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Statistics. Posted on May 20, 2011 by Claire   Originally posted here: UK Social Media Statistics | Xposure Creative Brand Marketing AKPC_IDS += &quot;32329,&quot;;Popularity: unranked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let It Xpose new website to 29,000 people by Esme</title>
		<link>http://www.creativebrandmarketing.co.uk/portfolio/letit-pr#comment-194</link>
		<dc:creator>Esme</dc:creator>
		<pubDate>Wed, 11 Jan 2012 13:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativebrandmarketing.co.uk/?post_type=portfolio&#038;p=1670#comment-194</guid>
		<description>I was thrilled this story got the coverage it deserved.  Valuable column inches like these are not easy to place without paying for the coverage but the response it generated shows it&#039;s definitely worth the persistence! x</description>
		<content:encoded><![CDATA[<p>I was thrilled this story got the coverage it deserved.  Valuable column inches like these are not easy to place without paying for the coverage but the response it generated shows it&#8217;s definitely worth the persistence! x</p>
]]></content:encoded>
	</item>
</channel>
</rss>

